Model | ASM401N | ASM1101N | ASM2001N | ASM2003N | |
---|---|---|---|---|---|
UV lamps | Type | Low-pressure mercury lamps (hot cathode type) | |||
Shape | High power grid type | ||||
Glass Type | Synthetic quartz | ||||
Number of lamps | One | One | One | Three | |
Output | 40W | 110W | 200W | 200W (Total 600W) | |
Wavelength | 184.9nm、253.7nm | ||||
Inside dimensions(mm) WDH | W100 × D100 × H60 | W230 × D190 × H110 | W280 × D240 × H110 | W400 × D350 × H200 | |
Outside dimensions(mm) WDH | Main unit integrated power supply W200 × D298 × H265 |
Main unit W300 × D360 × H355 |
Main unit W370 × D410 × H350 |
Main unit W550 × D675 × H450 |
|
Power supply W185 × D434 × H190 |
Power supply W185 × D525 × H190 |
Power supply W300 × D500 × H330 |
|||
Input-Output condition | Single-phase AC100V 0.4A | Single-phase AC100V 2A | Single-phase AC100V 2A | Single-phase AC200V 5A | |
Frequency(Hz) | 50 / 60Hz switching | ||||
UV lamp illuminance | 10mW / cm2 | 20mW / cm2 | 25mW / cm2 | 25mW / cm2 | |
Optional | Ozone decomposition equipment | ||||
Regulator | Regulator | Regulator | |||
Flowmeter | Flowmeter | Flowmeter | |||
Irradiation area(mm) | 50 × 50 | 100 × 100 | 200 × 200 | 300 × 300 | |
Illumination distance adjustment(mm) | 10~50 ※1 | 10~100 ※1 | 10~100 ※1 | 5~150 ※2 | |
Oxygen timer | Optional | ||||
UV timer | Digital type | ||||
Nitrogen timer | Optional | ||||
Input-Output Conditions for Ozone decomposition equipment | Not required due to standard ozone exhaust fan | Existence | |||
Interlock mechanism (Materials take-out door switch) |
Existence | ||||
UV lamp accumulation timer | Digital type |
※1 Adjustable in 10mm increments
※2 Manual variable by lab jack