Bakelite(Phenol resins)
Size | :100×100mm |
Number of measurement points | :5 points |
UV cleaning equipment | :ASM1101N |
Irradiation time | :300 seconds |
Irradiation distance | :30mm |
Contact angle meter | :B100 |
Liquid drop volume | :1.0μL |
Measurement Timings | :After 2 sec. of liquid drop |
1 | 2 | 3 | 4 | 5 | Average | Standard deviation | |
Before cleaning | 82.52 | 79.51 | 86.50 | 82.61 | 78.40 | 81.91 | 3.16 |
After cleaning | 20.45 | 20.99 | 19.69 | 18.00 | 17.78 | 19.38 | 1.44 |
Time [sec] | 0 | 30 | 60 | 90 | 120 | 300 |
Contact angle [°] | 81.91 | 80.28 | 51.64 | 51.77 | 35.89 | 19.38 |
ABS
Size | :50×100mm |
Number of measurement points | :5 points |
UV cleaning equipment | :ASM1101N |
Irradiation time | :300 seconds |
Irradiation distance | :30mm |
Contact angle meter | :B100 |
Liquid drop volume | :1.0μL |
Measurement Timings | :After 2 sec. of liquid drop |
1 | 2 | 3 | 4 | 5 | Average | Standard deviation | |
Before cleaning | 87.17 | 88.20 | 84.55 | 85.50 | 80.10 | 85.10 | 3.14 |
After cleaning | 21.92 | 22.19 | 21.33 | 22.35 | 20.87 | 21.73 | 0.62 |
Time [sec] | 0 | 30 | 60 | 90 | 120 | 300 |
Contact angle [°] | 86.64 | 69.20 | 42.32 | 57.00 | 45.29 | 21.73 |
Epoxy glass
Size | :100×100mm |
Number of measurement points | :5 points |
UV cleaning equipment | :ASM1101N |
Irradiation time | :300 seconds |
Irradiation distance | :30mm |
Contact angle meter | :ME2 |
Liquid drop volume | :1.0μL |
Measurement Timings | :After 2 sec. of liquid drop |
1 | 2 | 3 | 4 | 5 | Average | Standard deviation | |
Before cleaning | 83.81 | 82.37 | 79.86 | 85.53 | 70.28 | 80.37 | 6.01 |
After cleaning | 23.49 | 23.13 | 21.81 | 22.38 | 21.05 | 22.37 | 0.99 |
Time [sec] | 0 | 30 | 60 | 90 | 120 | 300 |
Contact angle [°] | 80.37 | 81.02 | 64.45 | 63.37 | 39.09 | 22.37 |
MC Nylon
Size | :100×100mm |
Number of measurement points | :5 points |
UV cleaning equipment | :ASM1101N |
Irradiation time | :300 seconds |
Irradiation distance | :30mm |
Contact angle meter | :ME2 |
Liquid drop volume | :1.0μL |
Measurement Timings | :After 2 sec. of liquid drop |
1 | 2 | 3 | 4 | 5 | Average | Standard deviation | |
Before cleaning | 70.02 | 71.42 | 71.84 | 71.44 | 71.32 | 71.21 | 0.69 |
After cleaning | 10.99 | 8.72 | 7.59 | 12.44 | 9.40 | 9.83 | 1.91 |
Time [sec] | 0 | 30 | 60 | 90 | 120 | 300 |
Contact angle [°] | 71.09 | 73.48 | 78.19 | 75.10 | 68.35 | 9.83 |
PBT(Polybutylene terephthalate)
Size | :100×100mm |
Number of measurement points | :5 points |
UV cleaning equipment | :ASM1101N |
Irradiation time | :300秒 |
Irradiation distance | :30mm |
Contact angle meter | :B100 |
Liquid drop volume | :1.0μL |
Measurement Timings | :After 2 sec. of liquid drop |
1 | 2 | 3 | 4 | 5 | Average | Standard deviation | |
Before cleaning | 83.20 | 78.11 | 85.55 | 84.98 | 84.40 | 83.25 | 3.00 |
After cleaning | 38.40 | 40.15 | 35.64 | 50.79 | 36.87 | 40.37 | 6.06 |
Time [sec] | 0 | 30 | 60 | 90 | 120 | 300 |
Contact angle [°] | 83.25 | 85.82 | 71.55 | 69.99 | 75.56 | 40.37 |
Polycarbonate(PC)
Size | :100×100mm |
Number of measurement points | :5 points |
UV cleaning equipment | :ASM1101N |
Irradiation time | :300 seconds |
Irradiation distance | :30mm |
Contact angle meter | :ME2 |
Liquid drop volume | :1.0μL |
Measurement Timings | :After 2 sec. of liquid drop |
1 | 2 | 3 | 4 | 5 | Average | Standard deviation | |
Before cleaning | 83.87 | 84.48 | 82.81 | 85.66 | 84.41 | 84.25 | 1.03 |
After cleaning | 20.80 | 21.07 | 19.86 | 20.72 | 20.74 | 20.64 | 0.46 |
Time [sec] | 0 | 30 | 60 | 90 | 120 | 300 |
Contact angle [°] | 84.25 | 54.83 | 40.16 | 31.09 | 28.31 | 20.64 |
PET(Polyethylene terephthalate)
Size | :50×100mm |
Number of measurement points | :5 points |
UV cleaning equipment | :ASM1101N |
Irradiation time | :300 seconds |
Irradiation distance | :30mm |
Contact angle meter | :B100 |
Liquid drop volume | :1.0μL |
Measurement Timings | :After 2 sec. of liquid drop |
1 | 2 | 3 | 4 | 5 | Average | Standard deviation | |
Before cleaning | 83.95 | 85.21 | 85.60 | 85.65 | 69.49 | 81.98 | 7.02 |
After cleaning | 40.82 | 44.96 | 53.16 | 34.09 | 45.26 | 43.66 | 6.97 |
Time [sec] | 0 | 30 | 60 | 90 | 120 | 300 |
Contact angle [°] | 81.98 | 71.30 | 60.88 | 52.37 | 51.41 | 43.66 |
PMMA(Polymethyl methacrylate resin)
Size | :50×100mm |
Number of measurement points | :5 points |
UV cleaning equipment | :ASM1101N |
Irradiation time | :300 seconds |
Irradiation distance | :30mm |
Contact angle meter | :B100 |
Liquid drop volume | :1.0μL |
Measurement Timings | :After 2 sec. of liquid drop |
1 | 2 | 3 | 4 | 5 | Average | Standard deviation | |
Before cleaning | 69.67 | 68.56 | 67.59 | 69.80 | 69.49 | 69.02 | 0.94 |
After cleaning | 39.30 | 43.56 | 39.79 | 35.60 | 43.85 | 40.42 | 3.41 |
Time [sec] | 0 | 30 | 60 | 90 | 120 | 300 |
Contact angle [°] | 69.12 | 67.96 | 66.43 | 59.26 | 49.36 | 40.42 |
PTFE(Polytetrafluoroethylene)
Size | :50×100mm |
Number of measurement points | :5 points |
UV cleaning equipment | :ASM1101N |
Irradiation time | :300 seconds |
Irradiation distance | :30mm |
Contact angle meter | :B100 |
Liquid drop volume | :1.0μL |
Measurement Timings | :After 2 sec. of liquid drop |
1 | 2 | 3 | 4 | 5 | Average | Standard deviation | |
Before cleaning | 113.68 | 110.40 | 110.20 | 110.12 | 113.5 | 111.58 | 1.84 |
After cleaning | 106.93 | 107.27 | 110.74 | 63.66 | 106.80 | 99.08 | 19.87 |
Time [sec] | 0 | 30 | 60 | 90 | 300 |
Contact angle [°] | 112.04 | 101.07 | 101.08 | 113.00 | 93.87 |
Polystyrene(PS)
Size | :50×100mm |
Number of measurement points | :5 points |
UV cleaning equipment | :ASM1101N |
Irradiation time | :300 seconds |
Irradiation distance | :30mm |
Contact angle meter | :B100 |
Liquid drop volume | :1.0μL |
Measurement Timings | :After 2 sec. of liquid drop |
1 | 2 | 3 | Average | Standard deviation | |
Before cleaning | 83.68 | 87.71 | 82.24 | 84.54 | 2.84 |
After cleaning | 24.40 | 23.28 | 23.24 | 23.64 | 0.66 |
Time [sec] | 0 | 30 | 60 | 90 | 120 | 300 |
Contact angle [°] | 84.54 | 71.69 | 66.77 | 40.41 | 27.68 | 23.64 |