Polycarbonate
Size | : | 20mm square |
Number of measurement points | : | 5 points |
Excimer Irradiation equipment | : | ASM86 Excimer |
Irradiation distance | : | 2mm |
Contact angle meter | : | B100 |
Liquid drop volume | : | 1.0μL |
Measurement data after 2 sec. of liquid drop |
Irradiation time (sec) | 0 | 10 | 20 | 30 | 60 |
Contact angle (°) | 90.96 | 43.08 | 44.51 | 44.16 | 37.89 |
PMMA(Polymethyl methacrylate resin)
Size | : | 20mm square |
Number of measurement points | : | 5 points |
Excimer Irradiation equipment | : | ASM86 Excimer |
Irradiation distance | : | 2mm |
Liquid drop volume | : | B100 |
Liquid drop volume | : | 1.0μL |
Measurement data after 2 sec. of liquid drop |
Irradiation time (sec) | 0 | 10 | 20 | 30 | 60 |
Contact angle (°) | 68.17 | 33.56 | 37.26 | 16.02 | 10.31 |
ABS
Size | : | 20mm square |
Number of measurement points | : | 5 points |
Excimer Irradiation equipment | : | ASM86 Excimer |
Irradiation distance | : | 2mm |
Contact angle meter | : | B100 |
Liquid drop volume | : | 1.0μL |
Measurement data after 2 sec. of liquid drop |
Irradiation time (sec) | 0 | 10 | 20 | 30 | 60 |
Contact angle (°) | 91.53 | 32.47 | 25.90 | 25.89 | 23.66 |
PET(Polyethylene terephthalate)
Size | : | 20mm square |
Number of measurement points | : | 5 points |
Excimer Irradiation equipment | : | ASM86 Excimer |
Irradiation distance | : | 2mm |
Contact angle meter | : | B100 |
Liquid drop volume | : | 1.0μL |
Measurement data after 2 sec. of liquid drop |
Irradiation time (sec) | 0 | 10 | 20 | 30 | 60 |
Contact angle (°) | 63.26 | 41.22 | 38.10 | 33.43 | 30.16 |